Contracts
Chain | Domain | Contract Address |
---|---|---|
Ethereum | 0 | 0x66F011F9F4ab937b47f51a8da5542c897D12E3Cb |
Avalanche | 1 | 0x43Dc3A0abc0148b2Cc9E76699Aa9e8f5edf69B36 |
Optimism | 2 | 0xc17cffDaA599A759d06EE2Eae88866055622d937 |
Arbitrum | 3 | 0xE438AADd3C34e444FF775F7d376ffE54d197673A |
Noble | 4 | |
Solana | 5 | 1juq2mikvVRXvocBLFBbfi5354hydha1NXgjLa4QGNY |
Base | 6 | 0x7C5d3CF79f213F691637AB28b414eBCB41F4FfbB |
Polygon | 7 | 0x7C5d3CF79f213F691637AB28b414eBCB41F4FfbB |
Last updated